Astrology by now is a tried and tested science, backed by centuries of analysis and interpretation. The planetary position in the individual charts, the causes and effects of specific conjunctions, the role of sun signs and ascendants-all the aspects of this discipline have been studied in depth by astrologers.
But for the reader what makes the difference is the presentation of the material – and that's where this book scores over many others.
With a unique format by making extensive use of tables, point-by-point elucidation, explanatory notes and analysis the book makes an interesting, easy and lucid readable volume. Backed by thorough research of ancient astrology books of Urdu and English, the volume is a ready reckoner for self-learners.
• What are the remedies for adverse star positions?
• What makes for long or short lines?
• How marital bliss is indicated in a particular chart?
All this and whatever you're looking for is explained here in depth and detail. A must for every serious student of astrology.
Professor U.C Mahajan is a native of Himachal Pradesh and was born in Sujanpur Tira (H.P) in 1930. He began his career as a Lecturer in English at Dyal Singh College, Karnal (Haryana) and retired as the Principal of Government College, Hamirpur (Himachal Pradesh) in 1988. Professor Mahajan's interest in Astrology developed at his ancestral place in 1990, when he came across 'Lal Kitab'- two rare books on Astrology in Urdu. Since then, he has not only mastered the finest nuances of these books and other ancient texts related to Astrology but also adopted Astrology as his hobby.
The present book, Horoscope Reading Made Easy and Self-Learning is his first book on Astrology and contains a detailed analysis of birth charts (horoscopes) of a person, annual charts (Varsh Phals) for 103 years, Mahadashas, Antardashas and Pratantars, significance and effects of planets in various houses on human life and behaviour, etc. His second book, Lal Kitab is also on Astrology and has been widely acclaimed as it gives a complete and indepth information on Astrology in a lucid and easy-to-comprehend style.
Human mind is always curious to comprehend the movements of the planets and their influence on human life. 'Stars do govern our condition and there is a divinity that shapes our ends'. Every man or woman, however, educated is anxious to pierce through the veil of future and to unravel the mysteries of science of Astrology.
Miracles do happen and one such miracle happened in my life a few years ago. I was a skeptic and always regarded Astrology as simply humbug and trash. One fine morning, while rummaging through the old books in my ancestral home, I was fortunate enough to lay my hands upon few old books on astrology in Urdu and English. I read and re-read them & they changed my concept about Astrology. It was indeed a very rewarding and fruitful experience. I am now a strong advocate of this ancient science as it gave a new direction to my life.
I, therefore, thought of writing a comprehensive book on Astrology in English based on Ancient texts on the Hindu system of Astrology and my own research and experience on the subject spanning to more than a decade. This book in fact is the quintessence of all the finest points in Astrology garnered from various old texts on the subject in Urdu and English.
I do not claim originality and perfection, but being an humble student of this ancient science, I have based all my predictions, calculations, remedies etc. not only on the old books in Urdu and English, but also on other known texts and m-y varied experience; that is why I have added chapters on casting a horoscope, Nakshtras, Raashi, Mahadasha, Antardasha etc. to make it a complete and comprehensive book on the subject. It may be remembered that no human being is perfect and infallible and the Astrologer should not be blamed if a few predictions go wrong. Only God is perfect.
I take this opportunity of thanking all those known and unknown authors and their works without whose cooperation it would have been well-nigh impossible for me to write this book. I also express my debt of gratitude to all the wise men and seers and immortal Astrologer of the past who could see through the veils of future by studying the movements of the planets and their influence on human life. What a tremendous task they did! They were indeed the 'Men of God' who could prophesy.
I express my special feeling of love for my son Rajiv who wrote & revised some of the chapters and gave a special format to the book. I am also grateful to all my well-wishers, my brothers - Romesh and Sant Kumar Bhatnagar and my favourite student Usha Barowalia, for their encouragement.
I am also thankful to my publishers for their magnanimity in accepting this manuscript for publication.
Chapter 1 | |
Zodiac & Solar System | 11 |
Hindi equivalents of Planets | 12 |
Hindi equivalents of Raashis | 12 |
Chapter 2 | |
1st House | 15 |
2nd House | 15 |
3rd House | 16 |
4th House | 16 |
5th House | 17 |
6th House | 18 |
7th House | 18 |
8th House | 18 |
9th House | 19 |
10th House | 20 |
11th House | 21 |
12th House | 23 |
Combination of planets & their effect | 24 |
Birth Chart | 25 |
Houses & their ages | 25 |
Chapter 3 | |
Blind Planets | 26 |
Half Blind Planets | 26 |
Pious Planets | 26 |
Enemies become Friends | 26 |
Exalted & Perfect Planets | 26 |
Planets' own House | 26 |
Enemies | 26 |
Wicked Planets | 27 |
Exalted & Debilitated Planets | 27 |
Planets of Equal Powers | 27 |
Masculine Planets | 27 |
Feminine Planets | 27 |
Eunuchs | 27 |
Friendship & Enmity of Planets | 27 |
Sacrificial Lambs | 28 |
Information about Planets & Signs | |
Planets & their Life Periods | |
Planets own Raashi | |
Effects of Planets on Others | |
Effects of Planets in Various Houses | |
Lunar Mansions | |
35-year Cycle of Planets | |
Chapter 4 | |
Remedies for Debilitating Planets | |
Four Instant Remedies | |
Remedies for Malefic Planets during | 35 |
Chapter 5 | |
Twelve House, Raashis and their Descriptions | 36 |
Table of Exaltations and Debilitations | 37 |
Aspects of Planets | 37 |
Graph for Aspects | 38 |
Sudden Loss or Injury (Life or property or both) | 39 |
Chart Showing Friends, Enmity, Deception and Sudden Death etc. | 39 |
Planet of Deception and Misleading Planet | 41 |
12 year Cycle of Deception | 42 |
Planets which Clash or Collide | 42 |
Atonement for the sins of Ancestors (Pitri Rin) | 43 |
List of various types of Debts | 43 |
Chapter 6 | |
How to prepare a Horoscope | 45 |
Calculation for Ascendant | 45 |
How to calculate longitudes of Planets | 47 |
Fate and Planets | 49 |
Chapter 7 | |
How to work out Antardashas | 54 |
How to calculate Partantar | 55 |
No. of years showing bad(malefic) results in a particular Mahadasha | 60 |
Effects of various planets in a particular year, during a particular Mahadasha | 60 |
Chapter 8 | |
Examples of Annual Charts | 62 |
Daily Kundali | 65 |
Monthly Kundali | 68 |
Catalogue of Annual chart | 69 |
Chapter 9 | |
Jupiter in House no. 1 | 76 |
Jupiter in House no. 2 | 77 |
Jupiter in House no. 3 | 78 |
Jupiter in House no. 4 | 79 |
Jupiter in House no. 5 | 80 |
Jupiter in House no. 6 | 80 |
Jupiter in House no. 7 | 80 |
Jupiter in House no. 8 | 81 |
Jupiter in House no. 9 | 81 |
Jupiter in House no. 10 | 81 |
Jupiter in House no. 11 | 82 |
Jupiter in House no. 12 | 83 |
Chapter 10 | |
Sun in House no. 1 | 84 |
Sun in House no. 2 | 85 |
Sun in House no. 3 | 85 |
Sun in House no. 4 | 86 |
Sun in House no. 5 | 86 |
Sun in House no. 6 | 87 |
Sun in House no. 7 | 88 |
Sun in House no. 8 | 89 |
Sun in House no. 9 | 90 |
Sun in House no. 10 | 90 |
Sun in House no. 11 | 91 |
Sun in House no. 12 | 92 |
Chapter 11 | |
Moon's water and education of the native | 93 |
Moon in House no. 1 | 94 |
Moon in House no. 2 | 95 |
Moon in House no. 3 | 96 |
Moon in House no. 4 | 97 |
Moon in House no. 5 | 98 |
Moon in House no. 6 | 98 |
Moon in House no. 7 | 99 |
Moon in House no. 8 | 100 |
Moon in House no. 9 | 101 |
Moon in House no. 10 | 102 |
Moon in House no. 11 | 103 |
Moon in House no. 12 | 103 |
Chapter 12 | |
Venus in House no. 1 | 105 |
Venus in House no. 2 | 107 |
Venus in House no. 3 | 107 |
Venus in House no. 4 | 108 |
Venus in House ne. 5 | 109 |
Venus in House no. 6 | 109 |
Venus in House no. 7 | 110 |
Venus in House no. 8 | 112 |
Venus in House no. 9 | 112 |
Venus in House no. 10 | 113 |
Venus in House no. 11 | 114 |
Venus in House no. 12 | 114 |
Chapter 13 | |
Mars in various Houses | 116 |
Certain important points | 116 |
Benefic Mars | 117 |
Mars in House no. 1 | 117 |
Mars in House no. 2 | 118 |
Mars in House no. 3 | 118 |
Mars in House no. 4 | 119 |
Mars in House no. 5 | 120 |
Mars in House no. 6 | 120 |
Mars in House no. 7 | 121 |
Mars in House no. 8 | 122 |
Mars in House no. 9 | 122 |
Mars in House no. 10 | 122 |
Benefic Mars in House no. 11 | 123 |
Mars in House no. 12 | 123 |
Chapter 14 | |
Malefic Mars in House no. 1 | 124 |
Malefic Mars in House no. 2 | 125 |
Malefic Mars in House no. 3 | 125 |
Malefic Mars in House no. 4 | 125 |
Remedy for Manglik | 125 |
Malefic Mars in House no. 5 | 125 |
Malefic Mars in House no. 6 | 125 |
Malefic Mars in House no. 7 | 125 |
Malefic Mars in House no. 8 | 125 |
Malefic Mars in House no. 9 | 126 |
Malefic Mars in House no. 10 | 126 |
Malefic Mars in House no. 11 | 126 |
Malefic Mars in House no. 12 | 126 |
Chapter 15 | |
Mercury in House no. 1 | 127 |
Mercury in House no. 2 | 128 |
Mercury in House no. 3 | 128 |
Mercury in House no. 4 | 130 |
Mercury in House no. 5 | 130 |
Mercury in House no. 6 | 131 |
Mercury in House no. 7 | 132 |
Mercury in House no. 8 | 132 |
Mercury in House no. 9 | 134 |
Mercury in House no. 10 | 135 |
Mercury in House no. 11 | 135 |
Mercury in House no. 12 | 136 |
Chapter 16 | |
Saturn in House no. 1 | 138 |
Saturn in House no. 2 | 140 |
Saturn in House no. 3 | 140 |
Saturn in House no. 4 | 141 |
Saturn in House no. 5 | 142 |
Saturn in House no. 6 | 142 |
Saturn in House no. 7 | 144 |
Saturn in House no. 8 | 145 |
Saturn in House no. 9 | 145 |
Saturn in House no. 10 | 146 |
Saturn in House no. 11 | 147 |
Saturn in House no. 12 | 148 |
Chapter 17 | |
Rahu's main features and effect | 149 |
Rahu in House no. 1 | 150 |
Rahu in House no. 2 | 151 |
Rahu in House no. 3 | 152 |
Rahu in House no. 4 | 152 |
Rahu in House no. 5 | 153 |
Rahu in House no. 6 | 154 |
Rahu in House no. 7 | 154 |
Rahu in House no. 8 | 155 |
Rahu in House no. 9 | 156 |
Rahu in House no. 10 | 156 |
Rahu in House no. 11 | 157 |
Rahu in House no. 12 | 157 |
Chapter 18 | |
Ketu's position in 12 Houses | 158 |
Ketu's relationship & association with other planets | 159 |
Important features of Ketu | 159 |
Remedies for malefic Ketu | 159 |
Ketu in House no. 1 | 160 |
Ketu in House no. 2 | 160 |
Ketu in House no. 3 | 161 |
Ketu in House no. 4 | 161 |
Ketu in House no. 5 | 162 |
Ketu in House no. 6 | 162 |
Ketu in House no. 7 | 163 |
Ketu in House no. 8 | 163 |
Ketu in House no. 9 | 164 |
Ketu in House no. 10 | 165 |
Ketu in House no. 11 | 165 |
Ketu in House no. 12 | 166 |
Chapter 19 | |
Combination of two planets in one house | 167 |
1. Jupiter-Sun | 167 |
2. Jupiter- Moon | 168 |
3. Jupiter- Venus | 170 |
4. Jupiter- Mars | 171 |
5. Jupiter-Mercury | 172 |
6. Jupiter-Saturn | 174 |
7. Jupiter- Rahu | 175 |
8. Jupiter- Ketu | 176 |
Chapter 20 | |
1. Sun-Moon | 177 |
2. Sun-Venus | 177 |
3. Sun-Mars | 178 |
4. Sun-Mercury | 179 |
5. Sun-Saturn | 180 |
6. Sun-Rahu | 181 |
7. Sun-Ketu | 182 |
Chapter 21 | |
Moon - Mars | 183 |
Moon - Venus | 184 |
Moon - Mercury | 185 |
Moon - Saturn | 186 |
Moon - Rahu | 187 |
Moon - Ketu | 187 |
Chapter 22 | |
Venus - Mars | 189 |
Venus - Mercury | 190 |
Venus - Saturn | 191 |
Venus - Rahu | 192 |
Venus - Ketu | 192 |
Chapter 23 | |
Mars - Mercury | 194 |
Mars - Saturn | 195 |
Mars - Rahu | 197 |
Mars - Ketu | 197 |
Chapter 24 | |
Mercury - Saturn | 199 |
Mercury - Rahu | 199 |
Mercury - Ketu | 200 |
Chapter 25 | |
Saturn - Rahu | 201 |
Saturn - Ketu | 202 |
Chapter 26 | |
Rahu-Ketu and their mutual relationship | 203 |
Chapter 27 | 202 |
Jupiter-Sun-Moon | 206 |
Jupiter-Sun-Venus | 206 |
Jupiter-Sun-Mars | 206 |
Jupiter-Sun-Mercury | 206 |
Jupiter-Sun-Saturn | 206 |
Jupiter-Sun-Rahu | 206 |
Jupiter-Sun-Ketu | 206 |
Jupiter-Moon-Mars | 206 |
Jupiter-Moon-Mercury | 207 |
Jupiter-Moon-Venus | 207 |
Jupiter-Moon-Saturn | 207 |
Jupiter-Moon-Rahu | 207 |
Jupiter-Moon-Ketu | 207 |
Jupiter-Venus-Mars | 207 |
Jupiter-Venus-Mercury | 207 |
Jupiter-Venus-Saturn | 207 |
Jupiter-Mars-Mercury | 208 |
Jupiter-Mars-Saturn | 208 |
Jupiter-Mars-Ketu | 208 |
Jupiter-Mercury-Saturn | 208 |
Jupiter-Mercury-Rahu | 208 |
Jupiter-Mercury-Ketu | 208 |
Jupiter-Saturn-Rahu | 208 |
Jupiter-Saturn-Ketu | 208 |
Jupiter-Rahu-Ketu | 208 |
Sun-Moon-Venus | 209 |
Sun-Moon-Mercury | 209 |
Sun-Moon-Rahu | 209 |
Sun-Moon-Ketu | 209 |
Sun-Venus-Mercury | 209 |
Sun-Venus-Saturn | 209 |
Sun-Venus-Rahu | 209 |
Sun-Venus-Ketu | 210 |
Sun-Mars-Mercury | 210 |
Sun-Mars-Saturn | 210 |
Sun-Mercury-Saturn | 210 |
Sun-Mercury-Rahu | 210 |
Sun-Mercury-Ketu | 210 |
Moon-Venus-Mercury | 210 |
Moon-Venus-Saturn | 210 |
Moon-Mars-Mercury | 210 |
Moon-Mars-Saturn | 210 |
Moon-Mars-Rahu | 211 |
Moon-Mars-Ketu | 211 |
Moon-Mercury-Saturn | 211 |
Moon-Mercury-Rahu | 211 |
Moon-Saturn-Rahu | 211 |
Venus-Mars-Mercury | 211 |
Venus-Mars-Saturn | 211 |
Venus-Mercury-Saturn | 211 |
Venus-Mercury-Rahu | 211 |
Venus-Mercury-Ketu | 212 |
Venus-Saturn-Ketu | 212 |
Mars-Mercury-Saturn | 212 |
Mars-Saturn-Ketu | 212 |
Mars-Saturn-Any other planet | 212 |
Mercury-Saturn-Rahu | 212 |
Mercury-Rahu-Ketu | 212 |
Saturn-Rahu-Ketu | 212 |
Chapter 28 | |
Jupiter-Sun-Moon-Mars | 214 |
Jupiter-Sun-Venus-Mars | 214 |
Jupiter-Sun-Venus-Mercury | 214 |
Jupiter-Moon-Mercury-Saturn | 214 |
Jupiter-Mercury-Moon-Rahu | 214 |
Sun-Moon-Mars-Saturn | 214 |
Sun-Moon-Mercury-Ketu | 214 |
Sun-Moon-Venus-Mercury | 214 |
Jupiter-Mercury-Saturn-Rahu | 215 |
Sun-Venus-Mercury-Saturn | 215 |
Sun-Mars-Mercury-Saturn | 215 |
Moon-Venus-Mars-Mercury | 215 |
Moon-Venus-Mars-Saturn | 215 |
Moon-Venus-Mercury-Saturn | 215 |
Venus-Mars-Mercury-Rahu/Ketu | 215 |
Mars-Mercury-Saturn-Rahu | 215 |
Chapter 29 | |
Panchayat of five planets | 216 |
All planets together | 216 |
Chapter 30 | |
Professions connected with Planets | 217 |
Chapter 31 | |
Travels and Transfers | 218 |
Chapter 32 | |
Marriage Yoga | 220 |
Marriage agreement | 223 |
No. of marriages | 224 |
No. of women or men | 224 |
Children | 224 |
Spouse's nature | 225 |
One wife/husband alive | 225 |
Death of husband | 225 |
Issue-less couple | 225 |
Impotent man | 226 |
Infertile woman | 226 |
Couple will never be issue-less | 226 |
Ages of husband and wife | 226 |
Certain combinations regarding children | 227 |
Time of birth of a child | 228 |
Chapter 33 | |
Influence of planets on human diseases | 229 |
Diseases | 236 |
Chapter 34 | |
House | 238 |
Income | 238 |
Expenditure & saving | 239 |
How to control expenditure | 240 |
Ancestral property & debt | 240 |
Monetary transactions | 241 |
Chapter 35 | |
Precious stones and malefic planets | 242 |
Warning | 243 |
Chapter 36 | |
Cause of death | 245 |
Short lived | 246 |
Moon's position in its signs and its life span | 246 |
Final hour i.e. death | 247 |
Final annual chart | 247 |
Warning | 248 |
Astrology by now is a tried and tested science, backed by centuries of analysis and interpretation. The planetary position in the individual charts, the causes and effects of specific conjunctions, the role of sun signs and ascendants-all the aspects of this discipline have been studied in depth by astrologers.
But for the reader what makes the difference is the presentation of the material – and that's where this book scores over many others.
With a unique format by making extensive use of tables, point-by-point elucidation, explanatory notes and analysis the book makes an interesting, easy and lucid readable volume. Backed by thorough research of ancient astrology books of Urdu and English, the volume is a ready reckoner for self-learners.
• What are the remedies for adverse star positions?
• What makes for long or short lines?
• How marital bliss is indicated in a particular chart?
All this and whatever you're looking for is explained here in depth and detail. A must for every serious student of astrology.
Professor U.C Mahajan is a native of Himachal Pradesh and was born in Sujanpur Tira (H.P) in 1930. He began his career as a Lecturer in English at Dyal Singh College, Karnal (Haryana) and retired as the Principal of Government College, Hamirpur (Himachal Pradesh) in 1988. Professor Mahajan's interest in Astrology developed at his ancestral place in 1990, when he came across 'Lal Kitab'- two rare books on Astrology in Urdu. Since then, he has not only mastered the finest nuances of these books and other ancient texts related to Astrology but also adopted Astrology as his hobby.
The present book, Horoscope Reading Made Easy and Self-Learning is his first book on Astrology and contains a detailed analysis of birth charts (horoscopes) of a person, annual charts (Varsh Phals) for 103 years, Mahadashas, Antardashas and Pratantars, significance and effects of planets in various houses on human life and behaviour, etc. His second book, Lal Kitab is also on Astrology and has been widely acclaimed as it gives a complete and indepth information on Astrology in a lucid and easy-to-comprehend style.
Human mind is always curious to comprehend the movements of the planets and their influence on human life. 'Stars do govern our condition and there is a divinity that shapes our ends'. Every man or woman, however, educated is anxious to pierce through the veil of future and to unravel the mysteries of science of Astrology.
Miracles do happen and one such miracle happened in my life a few years ago. I was a skeptic and always regarded Astrology as simply humbug and trash. One fine morning, while rummaging through the old books in my ancestral home, I was fortunate enough to lay my hands upon few old books on astrology in Urdu and English. I read and re-read them & they changed my concept about Astrology. It was indeed a very rewarding and fruitful experience. I am now a strong advocate of this ancient science as it gave a new direction to my life.
I, therefore, thought of writing a comprehensive book on Astrology in English based on Ancient texts on the Hindu system of Astrology and my own research and experience on the subject spanning to more than a decade. This book in fact is the quintessence of all the finest points in Astrology garnered from various old texts on the subject in Urdu and English.
I do not claim originality and perfection, but being an humble student of this ancient science, I have based all my predictions, calculations, remedies etc. not only on the old books in Urdu and English, but also on other known texts and m-y varied experience; that is why I have added chapters on casting a horoscope, Nakshtras, Raashi, Mahadasha, Antardasha etc. to make it a complete and comprehensive book on the subject. It may be remembered that no human being is perfect and infallible and the Astrologer should not be blamed if a few predictions go wrong. Only God is perfect.
I take this opportunity of thanking all those known and unknown authors and their works without whose cooperation it would have been well-nigh impossible for me to write this book. I also express my debt of gratitude to all the wise men and seers and immortal Astrologer of the past who could see through the veils of future by studying the movements of the planets and their influence on human life. What a tremendous task they did! They were indeed the 'Men of God' who could prophesy.
I express my special feeling of love for my son Rajiv who wrote & revised some of the chapters and gave a special format to the book. I am also grateful to all my well-wishers, my brothers - Romesh and Sant Kumar Bhatnagar and my favourite student Usha Barowalia, for their encouragement.
I am also thankful to my publishers for their magnanimity in accepting this manuscript for publication.
Chapter 1 | |
Zodiac & Solar System | 11 |
Hindi equivalents of Planets | 12 |
Hindi equivalents of Raashis | 12 |
Chapter 2 | |
1st House | 15 |
2nd House | 15 |
3rd House | 16 |
4th House | 16 |
5th House | 17 |
6th House | 18 |
7th House | 18 |
8th House | 18 |
9th House | 19 |
10th House | 20 |
11th House | 21 |
12th House | 23 |
Combination of planets & their effect | 24 |
Birth Chart | 25 |
Houses & their ages | 25 |
Chapter 3 | |
Blind Planets | 26 |
Half Blind Planets | 26 |
Pious Planets | 26 |
Enemies become Friends | 26 |
Exalted & Perfect Planets | 26 |
Planets' own House | 26 |
Enemies | 26 |
Wicked Planets | 27 |
Exalted & Debilitated Planets | 27 |
Planets of Equal Powers | 27 |
Masculine Planets | 27 |
Feminine Planets | 27 |
Eunuchs | 27 |
Friendship & Enmity of Planets | 27 |
Sacrificial Lambs | 28 |
Information about Planets & Signs | |
Planets & their Life Periods | |
Planets own Raashi | |
Effects of Planets on Others | |
Effects of Planets in Various Houses | |
Lunar Mansions | |
35-year Cycle of Planets | |
Chapter 4 | |
Remedies for Debilitating Planets | |
Four Instant Remedies | |
Remedies for Malefic Planets during | 35 |
Chapter 5 | |
Twelve House, Raashis and their Descriptions | 36 |
Table of Exaltations and Debilitations | 37 |
Aspects of Planets | 37 |
Graph for Aspects | 38 |
Sudden Loss or Injury (Life or property or both) | 39 |
Chart Showing Friends, Enmity, Deception and Sudden Death etc. | 39 |
Planet of Deception and Misleading Planet | 41 |
12 year Cycle of Deception | 42 |
Planets which Clash or Collide | 42 |
Atonement for the sins of Ancestors (Pitri Rin) | 43 |
List of various types of Debts | 43 |
Chapter 6 | |
How to prepare a Horoscope | 45 |
Calculation for Ascendant | 45 |
How to calculate longitudes of Planets | 47 |
Fate and Planets | 49 |
Chapter 7 | |
How to work out Antardashas | 54 |
How to calculate Partantar | 55 |
No. of years showing bad(malefic) results in a particular Mahadasha | 60 |
Effects of various planets in a particular year, during a particular Mahadasha | 60 |
Chapter 8 | |
Examples of Annual Charts | 62 |
Daily Kundali | 65 |
Monthly Kundali | 68 |
Catalogue of Annual chart | 69 |
Chapter 9 | |
Jupiter in House no. 1 | 76 |
Jupiter in House no. 2 | 77 |
Jupiter in House no. 3 | 78 |
Jupiter in House no. 4 | 79 |
Jupiter in House no. 5 | 80 |
Jupiter in House no. 6 | 80 |
Jupiter in House no. 7 | 80 |
Jupiter in House no. 8 | 81 |
Jupiter in House no. 9 | 81 |
Jupiter in House no. 10 | 81 |
Jupiter in House no. 11 | 82 |
Jupiter in House no. 12 | 83 |
Chapter 10 | |
Sun in House no. 1 | 84 |
Sun in House no. 2 | 85 |
Sun in House no. 3 | 85 |
Sun in House no. 4 | 86 |
Sun in House no. 5 | 86 |
Sun in House no. 6 | 87 |
Sun in House no. 7 | 88 |
Sun in House no. 8 | 89 |
Sun in House no. 9 | 90 |
Sun in House no. 10 | 90 |
Sun in House no. 11 | 91 |
Sun in House no. 12 | 92 |
Chapter 11 | |
Moon's water and education of the native | 93 |
Moon in House no. 1 | 94 |
Moon in House no. 2 | 95 |
Moon in House no. 3 | 96 |
Moon in House no. 4 | 97 |
Moon in House no. 5 | 98 |
Moon in House no. 6 | 98 |
Moon in House no. 7 | 99 |
Moon in House no. 8 | 100 |
Moon in House no. 9 | 101 |
Moon in House no. 10 | 102 |
Moon in House no. 11 | 103 |
Moon in House no. 12 | 103 |
Chapter 12 | |
Venus in House no. 1 | 105 |
Venus in House no. 2 | 107 |
Venus in House no. 3 | 107 |
Venus in House no. 4 | 108 |
Venus in House ne. 5 | 109 |
Venus in House no. 6 | 109 |
Venus in House no. 7 | 110 |
Venus in House no. 8 | 112 |
Venus in House no. 9 | 112 |
Venus in House no. 10 | 113 |
Venus in House no. 11 | 114 |
Venus in House no. 12 | 114 |
Chapter 13 | |
Mars in various Houses | 116 |
Certain important points | 116 |
Benefic Mars | 117 |
Mars in House no. 1 | 117 |
Mars in House no. 2 | 118 |
Mars in House no. 3 | 118 |
Mars in House no. 4 | 119 |
Mars in House no. 5 | 120 |
Mars in House no. 6 | 120 |
Mars in House no. 7 | 121 |
Mars in House no. 8 | 122 |
Mars in House no. 9 | 122 |
Mars in House no. 10 | 122 |
Benefic Mars in House no. 11 | 123 |
Mars in House no. 12 | 123 |
Chapter 14 | |
Malefic Mars in House no. 1 | 124 |
Malefic Mars in House no. 2 | 125 |
Malefic Mars in House no. 3 | 125 |
Malefic Mars in House no. 4 | 125 |
Remedy for Manglik | 125 |
Malefic Mars in House no. 5 | 125 |
Malefic Mars in House no. 6 | 125 |
Malefic Mars in House no. 7 | 125 |
Malefic Mars in House no. 8 | 125 |
Malefic Mars in House no. 9 | 126 |
Malefic Mars in House no. 10 | 126 |
Malefic Mars in House no. 11 | 126 |
Malefic Mars in House no. 12 | 126 |
Chapter 15 | |
Mercury in House no. 1 | 127 |
Mercury in House no. 2 | 128 |
Mercury in House no. 3 | 128 |
Mercury in House no. 4 | 130 |
Mercury in House no. 5 | 130 |
Mercury in House no. 6 | 131 |
Mercury in House no. 7 | 132 |
Mercury in House no. 8 | 132 |
Mercury in House no. 9 | 134 |
Mercury in House no. 10 | 135 |
Mercury in House no. 11 | 135 |
Mercury in House no. 12 | 136 |
Chapter 16 | |
Saturn in House no. 1 | 138 |
Saturn in House no. 2 | 140 |
Saturn in House no. 3 | 140 |
Saturn in House no. 4 | 141 |
Saturn in House no. 5 | 142 |
Saturn in House no. 6 | 142 |
Saturn in House no. 7 | 144 |
Saturn in House no. 8 | 145 |
Saturn in House no. 9 | 145 |
Saturn in House no. 10 | 146 |
Saturn in House no. 11 | 147 |
Saturn in House no. 12 | 148 |
Chapter 17 | |
Rahu's main features and effect | 149 |
Rahu in House no. 1 | 150 |
Rahu in House no. 2 | 151 |
Rahu in House no. 3 | 152 |
Rahu in House no. 4 | 152 |
Rahu in House no. 5 | 153 |
Rahu in House no. 6 | 154 |
Rahu in House no. 7 | 154 |
Rahu in House no. 8 | 155 |
Rahu in House no. 9 | 156 |
Rahu in House no. 10 | 156 |
Rahu in House no. 11 | 157 |
Rahu in House no. 12 | 157 |
Chapter 18 | |
Ketu's position in 12 Houses | 158 |
Ketu's relationship & association with other planets | 159 |
Important features of Ketu | 159 |
Remedies for malefic Ketu | 159 |
Ketu in House no. 1 | 160 |
Ketu in House no. 2 | 160 |
Ketu in House no. 3 | 161 |
Ketu in House no. 4 | 161 |
Ketu in House no. 5 | 162 |
Ketu in House no. 6 | 162 |
Ketu in House no. 7 | 163 |
Ketu in House no. 8 | 163 |
Ketu in House no. 9 | 164 |
Ketu in House no. 10 | 165 |
Ketu in House no. 11 | 165 |
Ketu in House no. 12 | 166 |
Chapter 19 | |
Combination of two planets in one house | 167 |
1. Jupiter-Sun | 167 |
2. Jupiter- Moon | 168 |
3. Jupiter- Venus | 170 |
4. Jupiter- Mars | 171 |
5. Jupiter-Mercury | 172 |
6. Jupiter-Saturn | 174 |
7. Jupiter- Rahu | 175 |
8. Jupiter- Ketu | 176 |
Chapter 20 | |
1. Sun-Moon | 177 |
2. Sun-Venus | 177 |
3. Sun-Mars | 178 |
4. Sun-Mercury | 179 |
5. Sun-Saturn | 180 |
6. Sun-Rahu | 181 |
7. Sun-Ketu | 182 |
Chapter 21 | |
Moon - Mars | 183 |
Moon - Venus | 184 |
Moon - Mercury | 185 |
Moon - Saturn | 186 |
Moon - Rahu | 187 |
Moon - Ketu | 187 |
Chapter 22 | |
Venus - Mars | 189 |
Venus - Mercury | 190 |
Venus - Saturn | 191 |
Venus - Rahu | 192 |
Venus - Ketu | 192 |
Chapter 23 | |
Mars - Mercury | 194 |
Mars - Saturn | 195 |
Mars - Rahu | 197 |
Mars - Ketu | 197 |
Chapter 24 | |
Mercury - Saturn | 199 |
Mercury - Rahu | 199 |
Mercury - Ketu | 200 |
Chapter 25 | |
Saturn - Rahu | 201 |
Saturn - Ketu | 202 |
Chapter 26 | |
Rahu-Ketu and their mutual relationship | 203 |
Chapter 27 | 202 |
Jupiter-Sun-Moon | 206 |
Jupiter-Sun-Venus | 206 |
Jupiter-Sun-Mars | 206 |
Jupiter-Sun-Mercury | 206 |
Jupiter-Sun-Saturn | 206 |
Jupiter-Sun-Rahu | 206 |
Jupiter-Sun-Ketu | 206 |
Jupiter-Moon-Mars | 206 |
Jupiter-Moon-Mercury | 207 |
Jupiter-Moon-Venus | 207 |
Jupiter-Moon-Saturn | 207 |
Jupiter-Moon-Rahu | 207 |
Jupiter-Moon-Ketu | 207 |
Jupiter-Venus-Mars | 207 |
Jupiter-Venus-Mercury | 207 |
Jupiter-Venus-Saturn | 207 |
Jupiter-Mars-Mercury | 208 |
Jupiter-Mars-Saturn | 208 |
Jupiter-Mars-Ketu | 208 |
Jupiter-Mercury-Saturn | 208 |
Jupiter-Mercury-Rahu | 208 |
Jupiter-Mercury-Ketu | 208 |
Jupiter-Saturn-Rahu | 208 |
