Sunil Laad, Abhijit Malekar, Mohit Kalra, Sarita Sharma, Satya Prakash Mehra, Umesh Pawar, Supriya Jhunjhunwala, Farah Ishtiaq.
Significant Contributors:
A.M.K. Bharos, Anwaruddin Choudhury, Arvind Mishra, Ashfaq A. Zarri, Bivash Pandav, Dhananjay Mohan, Girish Jathar, K.S. Gopi Sundar, Koustubh Sharma, Kulojyoti Lahkar, Kushal Mookherjee, Manoj Kulshreshtha, P. Jeganathan, P.O. Nameer, Rahul Kaul, Rashid Raza, S. Balachandran, S. Subramanya, Tara Gandhi, Thejasvi Shivanand, Usha Lachungpa, V. Kannan.
FOREWORDS | vii-xi |
ACKNOWLEDGEMENTS | xii-xviii |
BACKGROUND | 1-29 |
INDIA: GENERAL INFORMATION | 1-7 |
Biodiversity | 1 |
Vegetation characteristics within various biogeographic zones in India | 2 |
AVIFAUNA OF INDIA | 8-24 |
The Indian Trans-Himalayas | 9 |
Wetlands of Trans-Himalayas | 9 |
Globally threatened species of the Indian Trans-Himalayas | 10 |
The Himalayan Region | 10-13 |
North-West Himalayas | 10 |
Western Himalayas | 10 |
Endemic Bird Areas of Western Himalayas | 10 |
Restricted Range Species of the Western Himalayas | 11 |
Central Himalayas | 11 |
Eastern Himalayas | 11 |
Globally threatened species of the Himalayas Biogeographic Zone | 12 |
Endemic Bird Areas of Eastern Himalayas | 12 |
Globally threatened and Restricted Range species of the Eastern Himalayas | 13 |
The Indian Desert (Thar) | 13-15 |
Avifauna of the Thar deset | 14 |
Globally threatened species of the Indian Thar Desert | 14 |
The Semi-arid region | 15 |
Globally threatened species of the Semi-arid zone | 15 |
The Western Ghats | 15-16 |
Globally threatened and Restricted Range species of the Western Ghats | 16 |
The Deccan Peninsula | 17 |
Secondary Areas in the Deccan Peninsula | 17 |
Southern Deccan Plateau (SA 072) | 17 |
Central Indian Forests (SA 075) | 17 |
The Eastern Ghats | 18-19 |
Secondary Areas in Eastern Andhra Pradesh (SA 071) | 18 |
Globally threatened species of the Deccan Biogeographic Zone | 19 |
The Gangetic Plains | 19-20 |
Globally threatened bird species of the Gangetic Plains | 20 |
The Northeast India | 20-22 |
Threatened birds of the Northeast Biogeographic Zone | 21 |
Restricted Range species of the Assam Plains Endemic Bird Area | 21 |
Secondary Areas of Northern Myanmar lowlands | 22 |
Islands | 22-23 |
Restricted Range species in the Andaman and Nicobar Islands | 23 |
Lakshadweep | 23 |
Coasts | 24 |
Globally threatened species found in the Coasts Biogeographic Zone | 24 |
WILDLIFE LEGISLATION AND POLICIES: A BRIEF ACCOUNT | 25-29 |
The Wildlife (Protection) Act, 1972 | 25 |
The Protected Areas system | 26 |
National Parks | 26 |
Wildlife Sanctuaries | 26 |
Tiger Reserves | 27 |
Reserve forests | 27 |
Biosphere Reserves | 27 |
International conventions and agreements | 28-29 |
International recognition | 28 |
Ramsar Convention | 28 |
The Convention on Biological Diversity (CBD) | 28 |
The Convention on International Trade in Endangered species of Wild Flora and Fauna (CITES) | 29 |
The Convention on the Conservation of Migratory Species of Wild Animals (Bonn Convention) | 29 |
Convention on Protection of Migratory Bird and their habitats between India and the former USSR | 29 |
IBAs and the National Biodiversity Strategy and Action Plan (NBSAP) | 29 |
OBJECTIVES AND METHODS OF INDIAN IBA PROGRAMME | 30-40 |
Aims of the Inventory | 30 |
Site based approach | 31 |
Using birds to set conservation priorities | 31 |
Species | 32 |
Habitats | 32 |
Geographic range | 32 |
Limitations of the IBA approach | 32 |
PROCESS OF IBA IDENTIFICATION AND SELECTION | 33 |
Indian Bird Conservation Network (IBCN) | 33 |
Sources of data | 33 |
Literature survey | 33 |
Red Data Book | 33 |
Regional Workshops and consultation | 33 |
Identification of gaps | 33 |
Surveys for sites and species | 33 |
Capacity building training workshops | 34 |
Final prioritized IBAs | 34 |
Circulation of site accounts | 34 |
Categories and Criteria to identity important Bird Areas | 35-38 |
Category A1: Globally threatened species | 35 |
Category A2: Restricted Range species | 35 |
Endemic Bird Areas | 35 |
Secondary Areas | 35 |
Category A3: Biome Restricted Assemblages | 36 |
Category A4: Congregation | 36 |
'Biogeographic Population' | 36 |
1% thresholds and applying the criteria | 37 |
How do the IBA criteria relate to the identification of Ramsar sites under the Ramsar Convention | 37 |
Ramsar sites in India | 38 |
GIS BASED MAPPING OF THE IBAs OF INDIA | 39 |
Background | 39 |
DATA PRESENTATION | 40 |
State Accounts | 40 |
Site Accounts | 40 |
NATIONAL OVERVIEW | 41-65 |
ANALYSIS AND RESULTS | 41 |
Status of IBAs | 41 |
Categories and criteria met by Indian IBAs | 41 |
A1: Globally threatened species | 43 |
A2: Coverage of Restricted Range species | 47 |
A3: Biome Restricted Assemblage | 55 |
A4: Congregatory species | 57 |
IBAs in different vegetation types | 59 |
IBAs in different biogeographic zones | 59 |
Protection Status of IBAs in different States in India | 62 |
Threats to IBAs | 63 |
SOME BURNING ISSUES | 66-85 |
Illegal Bird Trade by Abrar Ahmed | 66-70 |
Undermining India's Ecologically Sensitive Areas by Neeraj Vagholikar | 71-75 |
IBAs in Northeast India: Threats to habitats and opportunities for
conservation by Manju Menon and Neeraj Vagholikar | 76-79 |
Can Communities Protect Important Bird Areas? by Ashish Kothari and Neema Pathak | 80-85 |
References | 86-88 |
IBAs IN DIFFERENT STATES OF INDIA | 89-1111 |
Andaman and Nicobar | 89-135 |
Andhra Pradesh | 136-168 |
Arunachal Pradesh | 169-230 |
Assam | 231-321 |
Bihar | 322-341 |
Chhattisgarh | 342-353 |
Delhi | 354-359 |
Goa | 360-371 |
Gujarat | 372-410 |
Haryana | 411-423 |
Himachal Pradesh | 424-478 |
Jammu and Kashmir | 479-522 |
Jharkhand | 523-530 |
Karnataka | 531-598 |
Kerala | 599-653 |
Lakshadweep | 654-656 |
Madhya Pradesh | 657-690 |
Maharashtra | 691-734 |
Manipur | 735-753 |
Meghalaya | 754-776 |
Mizoram | 777-792 |
Nagaland | 793-812 |
Orissa | 813-832 |
Pondicherry | 833-837 |
Punjab | 838-846 |
Rajasthan | 847-897 |
Sikkim | 898-931 |
Tamil Nadu | 932-1001 |
Tripura | 1002-1007 |
Uttaranchal | 1008-1040 |
Uttar pradesh | 1041-1086 |
West Bengal | 1087-1111 |
APPENDICES | 1112-1126 |
Appendix I: Important Bird Areas: Summary of global categories and criteria | |
Appendix II: A1: Globally Threatened Species | |
Appendix III: A2: Restricted Range Species | |
Appendix IV: A3: Biome Restricted Assemblage | |
Appendix V: A4: >= 1% of biogeographic population of waterbirds | |
Postscript: Vultures Decline | 1127 |
INDEX OF SITES | 1128-1133 |
Sunil Laad, Abhijit Malekar, Mohit Kalra, Sarita Sharma, Satya Prakash Mehra, Umesh Pawar, Supriya Jhunjhunwala, Farah Ishtiaq.
Significant Contributors:
A.M.K. Bharos, Anwaruddin Choudhury, Arvind Mishra, Ashfaq A. Zarri, Bivash Pandav, Dhananjay Mohan, Girish Jathar, K.S. Gopi Sundar, Koustubh Sharma, Kulojyoti Lahkar, Kushal Mookherjee, Manoj Kulshreshtha, P. Jeganathan, P.O. Nameer, Rahul Kaul, Rashid Raza, S. Balachandran, S. Subramanya, Tara Gandhi, Thejasvi Shivanand, Usha Lachungpa, V. Kannan.
FOREWORDS | vii-xi |
ACKNOWLEDGEMENTS | xii-xviii |
BACKGROUND | 1-29 |
INDIA: GENERAL INFORMATION | 1-7 |
Biodiversity | 1 |
Vegetation characteristics within various biogeographic zones in India | 2 |
AVIFAUNA OF INDIA | 8-24 |
The Indian Trans-Himalayas | 9 |
Wetlands of Trans-Himalayas | 9 |
Globally threatened species of the Indian Trans-Himalayas | 10 |
The Himalayan Region | 10-13 |
North-West Himalayas | 10 |
Western Himalayas | 10 |
Endemic Bird Areas of Western Himalayas | 10 |
Restricted Range Species of the Western Himalayas | 11 |
Central Himalayas | 11 |
Eastern Himalayas | 11 |
Globally threatened species of the Himalayas Biogeographic Zone | 12 |
Endemic Bird Areas of Eastern Himalayas | 12 |
Globally threatened and Restricted Range species of the Eastern Himalayas | 13 |
The Indian Desert (Thar) | 13-15 |
Avifauna of the Thar deset | 14 |
Globally threatened species of the Indian Thar Desert | 14 |
The Semi-arid region | 15 |
Globally threatened species of the Semi-arid zone | 15 |
The Western Ghats | 15-16 |
Globally threatened and Restricted Range species of the Western Ghats | 16 |
The Deccan Peninsula | 17 |
Secondary Areas in the Deccan Peninsula | 17 |
Southern Deccan Plateau (SA 072) | 17 |
Central Indian Forests (SA 075) | 17 |
The Eastern Ghats | 18-19 |
Secondary Areas in Eastern Andhra Pradesh (SA 071) | 18 |
Globally threatened species of the Deccan Biogeographic Zone | 19 |
The Gangetic Plains | 19-20 |
Globally threatened bird species of the Gangetic Plains | 20 |
The Northeast India | 20-22 |
Threatened birds of the Northeast Biogeographic Zone | 21 |
Restricted Range species of the Assam Plains Endemic Bird Area | 21 |
Secondary Areas of Northern Myanmar lowlands | 22 |
Islands | 22-23 |
Restricted Range species in the Andaman and Nicobar Islands | 23 |
Lakshadweep | 23 |
Coasts | 24 |
Globally threatened species found in the Coasts Biogeographic Zone | 24 |
WILDLIFE LEGISLATION AND POLICIES: A BRIEF ACCOUNT | 25-29 |
The Wildlife (Protection) Act, 1972 | 25 |
The Protected Areas system | 26 |
National Parks | 26 |
Wildlife Sanctuaries | 26 |
Tiger Reserves | 27 |
Reserve forests | 27 |
Biosphere Reserves | 27 |
International conventions and agreements | 28-29 |
International recognition | 28 |
Ramsar Convention | 28 |
The Convention on Biological Diversity (CBD) | 28 |
The Convention on International Trade in Endangered species of Wild Flora and Fauna (CITES) | 29 |
The Convention on the Conservation of Migratory Species of Wild Animals (Bonn Convention) | 29 |
Convention on Protection of Migratory Bird and their habitats between India and the former USSR | 29 |
IBAs and the National Biodiversity Strategy and Action Plan (NBSAP) | 29 |
OBJECTIVES AND METHODS OF INDIAN IBA PROGRAMME | 30-40 |
Aims of the Inventory | 30 |
Site based approach | 31 |
Using birds to set conservation priorities | 31 |
Species | 32 |
Habitats | 32 |
Geographic range | 32 |
Limitations of the IBA approach | 32 |
PROCESS OF IBA IDENTIFICATION AND SELECTION | 33 |
Indian Bird Conservation Network (IBCN) | 33 |
Sources of data | 33 |
Literature survey | 33 |
Red Data Book | 33 |
Regional Workshops and consultation | 33 |
Identification of gaps | 33 |
Surveys for sites and species | 33 |
Capacity building training workshops | 34 |
Final prioritized IBAs | 34 |
Circulation of site accounts | 34 |
Categories and Criteria to identity important Bird Areas | 35-38 |
Category A1: Globally threatened species | 35 |
Category A2: Restricted Range species | 35 |
Endemic Bird Areas | 35 |
Secondary Areas | 35 |
Category A3: Biome Restricted Assemblages | 36 |
Category A4: Congregation | 36 |
'Biogeographic Population' | 36 |
1% thresholds and applying the criteria | 37 |
How do the IBA criteria relate to the identification of Ramsar sites under the Ramsar Convention | 37 |
Ramsar sites in India | 38 |
GIS BASED MAPPING OF THE IBAs OF INDIA | 39 |
Background | 39 |
DATA PRESENTATION | 40 |
State Accounts | 40 |
Site Accounts | 40 |
NATIONAL OVERVIEW | 41-65 |
ANALYSIS AND RESULTS | 41 |
Status of IBAs | 41 |
Categories and criteria met by Indian IBAs | 41 |
A1: Globally threatened species | 43 |
A2: Coverage of Restricted Range species | 47 |
A3: Biome Restricted Assemblage | 55 |
A4: Congregatory species | 57 |
IBAs in different vegetation types | 59 |
IBAs in different biogeographic zones | 59 |
Protection Status of IBAs in different States in India | 62 |
Threats to IBAs | 63 |
SOME BURNING ISSUES | 66-85 |
Illegal Bird Trade by Abrar Ahmed | 66-70 |
Undermining India's Ecologically Sensitive Areas by Neeraj Vagholikar | 71-75 |
IBAs in Northeast India: Threats to habitats and opportunities for
conservation by Manju Menon and Neeraj Vagholikar | 76-79 |
Can Communities Protect Important Bird Areas? by Ashish Kothari and Neema Pathak | 80-85 |
References | 86-88 |
IBAs IN DIFFERENT STATES OF INDIA | 89-1111 |
Andaman and Nicobar | 89-135 |
Andhra Pradesh | 136-168 |
Arunachal Pradesh | 169-230 |
Assam | 231-321 |
Bihar | 322-341 |
Chhattisgarh | 342-353 |
Delhi | 354-359 |
Goa | 360-371 |
Gujarat | 372-410 |
Haryana | 411-423 |
Himachal Pradesh | 424-478 |
Jammu and Kashmir | 479-522 |
Jharkhand | 523-530 |
Karnataka | 531-598 |
Kerala | 599-653 |
Lakshadweep | 654-656 |
Madhya Pradesh | 657-690 |
Maharashtra | 691-734 |
Manipur | 735-753 |
Meghalaya | 754-776 |
Mizoram | 777-792 |
Nagaland | 793-812 |
Orissa | 813-832 |
Pondicherry | 833-837 |
Punjab | 838-846 |
Rajasthan | 847-897 |
Sikkim | 898-931 |
Tamil Nadu | 932-1001 |
Tripura | 1002-1007 |
Uttaranchal | 1008-1040 |
Uttar pradesh | 1041-1086 |
West Bengal | 1087-1111 |
APPENDICES | 1112-1126 |
Appendix I: Important Bird Areas: Summary of global categories and criteria | |
Appendix II: A1: Globally Threatened Species | |
Appendix III: A2: Restricted Range Species | |
Appendix IV: A3: Biome Restricted Assemblage | |
Appendix V: A4: >= 1% of biogeographic population of waterbirds | |
Postscript: Vultures Decline | 1127 |
INDEX OF SITES | 1128-1133 |